05/01/10
Danish Income Tax Rates 2007-2010
Basic amounts, limits, etc. for the years: [2007-2010]
| Income year | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Percent | Percent | Percent | Percent | |
| Local taxes and church tax, average municipality | ||||
| Municipal (no county taxes from 2007) | 24.58 | 24.81 | 24.82 | 24.90 |
| Church | 0.74 | 0.73 | 0.73 | 0.74 |
| Central government taxes and contributions | ||||
| Earned income tax credit | 2.50 | 4.00 | 4.25 | 4.25 |
| Ordinary income tax, low bracket | 5.48 | 5.48 | 5.04 | 3.67 |
| Additional income tax, medium bracket | 6.00 | 6.00 | 6.00 | - |
| Additional income tax, top bracket | 15.00 | 15.00 | 15.00 | 15.00 |
| Healthcare contribution (ordinary income tax) | 8.00 | 8.00 | 8.00 | 8.00 |
| Labour market contributions | 8.00 | 8.00 | 8.00 | 8.00 |
| Special pension-scheme savings | 0.00 | 0.00 | 0.00 | 0.00 |
| Tax on income from shares, low bracket medium bracket top bracket |
28 43 - |
28 43 45 |
28 43 45 |
28 42 - |
| Tax ceiling and reduction in the average municipality | ||||
| "Tilted" tax ceiling 1) | 59.00 | 59.00 | 59.00 | 51.50 |
| Reduction in the av. municipality | 0.06 | 0.29 | 0.00 | 0.07 |
| Limited taxable | ||||
| Municipal | 24 | 24 | 24 | 24 |
| Special tax system for foreign scientists and foreign employees in key positions | ||||
| Income tax | 25 | 25/33 | 25/33 | 25/33 |
| Taxation of companies and corporations | ||||
| Provisional taxation of business and professional income | 25 | 25 | 25 | 25 |
| Business cycle equalization tax | 25 | 25 | 25 | 25 |
| Rate for calculation of capital yield to be deducted from taxable business income | 4 | 5 | 4 | |
| Corporation tax 3) | 25 | 25 | 25 | 25 |
| Taxation of pension yield | ||||
| Tax on yield of pensions scheme assets | 15 | 15 | 15 | 15 |
1) The labour market contributions, the special pension scheme savings and the church tax is excluded from the computations regarding the tax ceiling.