05/01/10
Basic amounts, limits, etc., 2007-2010
For tax rates: [2007-2010]
| Income year | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Percentage of adjustment | 2.7 % | 2.6 % | 3.4 % | 0 % |
| Adjustment index | 172.2 | 176.7 | 182.7 | 100.0 |
| DKK | DKK | DKK | DKK | |
| Basic allowances: | ||||
| Medium bracket | 272,600 | 279,800 | 347,200 | - |
| Top bracket | 327,200 | 335,800 | 347,200 | 389,900 |
| Personal allowance: | ||||
| Ordinary personal allowance, central government, local and church | 39,500 | 41,000 | 42,900 | 42,900 |
| Persons under 18 years | 29,300 | 30,600 | 32,200 | 32,200 |
| Low progression limit of income from shares | 45,500 | 46,700 | 48,300 | 48,300 |
| Medium progression limit of income from shares | - | 102,600 | 106,100 | - |
| Family allowances: | ||||
| Yearly payment per child | ||||
| Child aged 0-2 years | 13,892 | 15,156 | 16,428 | 16,988 |
| Child aged 3-6 years | 12,552 | 12,792 | 13,004 | 13,448 |
| Child aged 7-17 years | 9,876 | 10,064 | 10,232 | 10,580 |
| Assessment Act: | ||||
| Basic allowance regarding certain grants and rewards | 13,700 | 14,000 | 14,500 | 14,500 |
| Basic allowance regarding bonuses etc, | 8,000 | 8,000 | 8,000 | 8,000 |
| Lower limit of certain employee deductions | 5,200 | 5,400 | 5,500 | 5,500 |
| Level for compensation regarding travelling | 429 | 440 | 455 | 455 |
| Supplement to level for compensation regarding travelling | 134 | 138 | 142 | 142 |
| Level for compensation regarding lodging | 184 | 189 | 195 | 195 |
| Incomebracket for extra allowance regarding pendling | 234,400 | 240,500 | 248,700 | 248,700 |
| Allowance for foreign residents earning income in Denmark | 39,500 | 41,000 | 42,900 | 42,900 |
| Upper limit of earned income tax credit | 7,500 | 12,300 | 13,600 | 13,600 |
| Trifle limit of taxation of fringe benefits | 5,200 | 5,400 | 5,500 | 5,500 |
| Tax at source Act: | ||||
| Limit of transfer to co-working spouse | 202,000 | 208,500 | 215,500 | 215,500 |
| Minimum monthly wage at 25/33 per cent taxation | 60,100 | 61,700 | 63,800 | 63,800 |
| Upper limit of postponement to next income year of payment of unforeseen tax underpayment | 17,300 | 17,700 | 18,300 | 18,300 |
| Act on taxation of capital gains on shares: | ||||
| Limit of stock of shares for tax exemption, single | - | - | - | - |
| Limit of stock of shares for tax exemption, married couples | - | - | - | - |
| Act on taxation of profit from sale of real property: | ||||
| Basic allowance regarding gain at sale | 253,200 | 259,800 | 268,600 | 268,600 |
| Act on taxation of owner-occupied homes: | ||||
| Progression limit of taxation of owneroccupied homes | 3,040,000 | 3,040,000 | 3,040,000 | 3,040,000 |
| Limit of reduction of relief for senior citizens, single | 164,600 | 168,900 | 174,600 | 174,600 |
| Limit of reduction of relief for senior citizens, married | 253,200 | 259,200 | 268,600 | 268,600 |
| Act on tax administration: | ||||
| Charge of advance rulings, own affairs | - | - | - | - |
| Charge of advance rulings | 300 | 300 | 300 | 300 |
| Charge of advance rulings, affairs of other persons | 9,500 | 9,800 | 10,100 | 10,100 |
| Charge on complaints | 700 | 800 | 800 | 800 |
| Corporate income tax law: | ||||
| Charge on advance commitment concerning transfer of capital shares | 700 | 700 | 700 | 700 |
| Act on assessment of immovable property: | ||||
| Fee for assessment of certain residence cooperatives | 800 | 800 | 900 | 900 |
| Act on estate duty and inheritance tax: | ||||
| Basic allowance regarding taxation of estate of deceased persons | 248,900 | 255,400 | 264,100 | 264,100 |
| Basic allowance regarding taxation of gifts | 55,300 | 56,800 | 58,700 | 58,700 |
| Basic allowance regarding taxation of gifts, children-in-law | 19,300 | 19,800 | 20,500 | 20,500 |
| Estate Tax Act: | ||||
| Assets of the estate at day of completion | 2,446,000 | 2,509,900 | 2,595,100 | 2,595,100 |
| Net capital of the estate at day of completion | 1,834,500 | 2,509,900 | 2,595,100 | 2,595,100 |
| Limit of business cycle and economic savings | 143,500 | 147,200 | 152,200 | 152,200 |
| Limit of collection of tax underpayment | 30,800 | 31,600 | 32,700 | 32,700 |
| Limit of repayment of overpaid tax | 2,600 | 2,700 | 2,800 | 2,800 |
| Internediate period, monthly deduction | 1,800 | 1,800 | 1,900 | 1,900 |
| Deduction on computing the tax on estate | 4,900 | 5,000 | 5,200 | 5,200 |
| Deduction at distribution of un-distributed estate | 58,700 | 60,200 | 62,300 | 62,300 |
| Act on totalizator betting: | ||||
| Limit of tax exemption for duties of totalizator betting: | ||||
| Horse-race at certain race-cources | 18,300 | 18,800 | 19,400 | 19,400 |
| Bicycle race | 12,600 | 12,900 | 13,400 | 13,400 |
| Pigeon race | 9,300 | 9,600 | 9,900 | 9,900 |
| Dograce | 2,600 | 2,700 | 2,800 | 2,800 |
| Municipal income tax Act: | ||||
| Limit of arrears regarding settling of municipal taxes | 37,900 | 38,900 | 40,200 | 40,200 |
| Limit regarding the distribution ofthe municipal part of the corporate taxes: | ||||
| Year of settling | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
| Lower limit of distribution of corporation tax | 44,000 | 45,000 | 46,000 | 46,000 |
| Minimum amount for settling of corporation tax | 6,000 | 6,000 | 6,000 | 6,000 |
| Depreciation Act: | ||||
| Limitof minor accounts | 11,600 | 11,900 | 12,300 | 12,300 |
| Limit of minor assets and costs | 11,600 | 11,900 | 12,300 | 12,300 |
| Minimum acquisition amount for doks and slipway systems | 663,000 | 680,300 | 703,400 | 703,400 |
| Lower limit of advance depreciation of operating equipment and ships | 1,326,000 | 1,360,600 | 1,406,800 | 1,406,800 |
| Act on deductible allocations to establishment reserves: | ||||
| Limit of establishment | 107,300 | 110,100 | 113,900 | 113,900 |
| Act on tax on yield of pension scheme assets: | ||||
| Maximum deposit of assets from sale of company | 2,363,800 | 2,425,500 | 2,507,900 | 2,507,900 |
| Maximum deposits in capital pension schemes | 43,100 | 44,500 | 46,000 | 46,000 |
| Limit of premature deductions | 43,100 | 44,500 | 46,000 | 46,000 |
| Limit regarding conversion of certain pension schemes | 9,200 | 9,400 | 9,700 | 9,700 |
| Life insurance tax 1) | 9,200 | 9,400 | 9,700 | 9,700 |
| Business tax Act: | ||||
| Minimum amount for purchase of shares or parts | 591,000 | 606,400 | 627,000 | 627,000 |
| Maximum capital yield transferred to personal income | 43,100 | 44,500 | 46,000 | 46,000 |
| Act on certain gambling, lotteries and bets: | ||||
| Maximum amount of surplus for distribution (millions of DKK) | 1,666 | 1,710 | 1,768 | 1,768 |
1) The limit does only apply of insurances established before February 18 1992